| 🏠 | APX Prices | NBP Gas | Power (2014->) | Power (LIVE) | Power Forecasting | Power Revenues | Renewables | Spectron Prices | BETA (NEW) |
Introduction
This page contains a matrix of the phase 1 functionality of the NETA Reports web-service. Deliverables are either "Complete", "Yet to Start" or a intermediate state as detailed in the status column. Actual delivery date or aniticipated delivery date is detailed in the "Delivery Date" column. Much "Yet to Start" functionality will have a delivery date of "T.B.A." which means they have yet to be prioritised.
All functionality on this page is in the basic subscription.
The matrix contains a column called URL which contains a link to the page on the site refered to in the description.
Data Flows General Functionality
| FP No. | Description | URL | Status | Delivery Date |
| U00010 | CDCA/SAA File Transfer. An internal function to access the elexon server and copy files to the NETA Reports web-service. | N / A | Complete | 6th March, 2004 |
| U00020 | Import CDCA-I029 Flow. An internal function to read the CDCA-I029 data flow and import it into the database. | N / A | Complete | 30th March, 2004 |
| U00030 | Import CDCA-I030 Flow. An internal function to read the CDCA-I030 data flow and import it into the database. | N / A | Complete | 30th April, 2004 |
| U00040 | Import CDCA-I042 Flow. An internal function to read the CDCA-I042 data flow and import it into the database. | N / A | Complete | 15th March, 2004 |
| U00050 | Import SAA-I014 Flow. An internal function to read the SAA-I014 data flow and import it into the database. | N / A | Complete | 22nd April, 2004 | U00060 | Allow the user to view the data flows in their raw form. An interface to allow users to download datafiles in their raw form. | Link | Complete | 5th March, 2005 |
CDCA Data Flows Functionality
| FP No. | Description | URL | Status | Delivery Date |
| U01010 | Display data from imported CDCA-I029 data flows. The data will be selected by SAA settlement run type, GSP Group, settlement date and settlement period. By default the latest information will be displayed. | Link | Complete | 11th June, 2004 |
| U01020 | Display data history from imported CDCA-I029 data flows. The data will be selected by SAA settlement run type, GSP Group, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. | Link | Complete | 1st April, 2005 |
| U01110 | Display data from imported CDCA-I030 data flows. The data will be selected by SAA settlement run type, GSP Id / Interconnector Id / Inter-GSP-Group Connection Id, settlement date and settlement period. By default the latest information will be displayed. | Link, Link, Link | Complete | 11th June, 2004 |
| U01120 | Display data history from imported CDCA-I030 data flows. The data will be selected by SAA settlement run type, GSP Id / Interconnector Id / Inter-GSP-Group Connection Id, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. | Link, Link, Link | Complete | 1st April, 2005 |
| U01210 | Display data from imported CDCA-I042 data flows. The data will be selected by SAA settlement run type, BM unit, settlement date and settlement period. By default the latest information will be displayed. | Link | Complete | 16th March, 2004 |
| U01220 | Display data history from imported CDCA-I042 data flows. The data will be selected by BM unit, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. | Link | Complete | 1st April, 2005 |
| U01230 | Display data from imported CDCA-I042 data flows. The data will be displayed as a colour coded map indicating where no data, estimated data or actual data has been received for a particular settlement date. The latest information will be displayed. | Link | Complete | 12th April, 2005 |
SAA Data Flow Functionality
| FP No. | Description | URL | Status | Delivery Date |
| U02010 | Display SBP and SSP data from imported SAA-I014 data flows. The data will be selected by SAA run type, settlement date and settlement period. The latest information will be displayed by default. | Link | Complete | 3rd July, 2004 |
| U02020 | Display history of SBP and SSP data from imported SAA-I014 data flows. The data will be selected by settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. | Link | Complete | 3rd July, 2004 |
| U02030 | Display system wide RCRC data from imported SAA-I014 data flows. The data will be selected by SAA run type, settlement date and settlement period. The latest information will be displayed by default. | Link | Complete | 4th July, 2004 |
| U02040 | Display history of system wide RCRC data from imported SAA-I014 data flows. The data will be selected by settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. | Link | Complete | 4th July, 2004 |
| U02050 | Display system wide data (SSD) from imported SAA-I014 data flows. The
data will be selected by SAA run type, settlement date and settlement period.
The latest information will be displayed by default. Data items are specifically :
|
Link | Complete | 4th July, 2004 |
| U02060 | Display history of system wide data (SSD) from imported SAA-I014 data flows. The data will be selected by settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02050. | Link | Complete | 4th July, 2004 |
| U02070 | Display system wide data (SPI) from imported SAA-I014 data flows.
The data will be selected by SAA run type, settlement date and settlement
period. The latest information will be displayed by default. Data items are specifically :
|
Link | Complete | 8th July, 2004 |
| U02080 | Display history of system wide data (SPI) from imported SAA-I014 data flows. The data will be selected by settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02070. | Link | Complete | 8th July, 2004 |
| U02090 | Display market index data from imported SAA-I014 data flows. The
data will be selected by data provider run type, SAA run type, settlement date
and settlement period. The latest information will be displayed by default.
Data items are specifically :
|
Link | Complete | 6th July, 2004 |
| U02100 | Display history of market index data from imported SAA-I014 data flows. The data will be selected by provider run type, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02090. | Link | Complete | 6th July, 2004 |
| U02110 | Display daily elexon charges from imported SAA-I014 data flows for a
settlement date range. The data will be selected by BSC Party, SAA run type
and settlement date range. The latest information will be displayed.
Data items are specifically :
|
Link | Complete | 23rd June, 2004 |
| U02120 | Display history of daily elexon charges from imported SAA-I014 data flows for a settlement date. The data will be selected by BSC Party, SAA run type and settlement date range. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02110. | Link | Complete | 23rd June, 2004 |
| U02130 | Display daily elexon charges for all BSC parties from imported SAA-I014 data flows for a settlement date. The data will be selected by settlement date. Information from the latest data file for the settlement date will be displayed for all BSC parties in a matrix. Data items shown are the same as U02110. | Link | Complete | 23rd June, 2004 |
| U02140 | Display period elexon charges from imported SAA-I014 data flows. The data will be selected by BSC Party, SAA run type, settlement date and settlement period. The latest information will be displayed by default. Data items shown are the same as U02110. | Link | Complete | 5th July, 2004 |
| U02150 | Display history of period elexon charges from imported SAA-I014 data flows. The data will be selected by BSC Party, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02110. | Link | Complete | 5th July, 2004 |
| U02160 | Display energy account imbalance data from imported SAA-I014 data flows.
The data will be selected by SAA run type, BSC Party, energy account, settlement
date and settlement period. The latest information will be displayed by default.
Data items are specifically :
|
Link | Complete | 11th July, 2004 |
| U02170 | Display history of energy account imbalance data from imported SAA-I014 data flows. The data will be selected by BSC Party, energy account, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02160. | Link | Complete | 11th July, 2004 |
| U02180 | Display MVRs into an Energy Account from imported SAA-I014 data flows.
The data will be selected by SAA run type, BSC Party, energy account, settlement
date and settlement period. The latest information will be displayed by default.
Data items are specifically :
|
Link | Complete | 18th August, 2004 |
| U02190 | Display history of MVRs into an Energy Account from imported SAA-I014 data flows. The data will be selected by BSC Party, energy account, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02180. | Link | Complete | 18th August, 2004 |
| U02200 | Display trading unit metered volume data from imported SAA-I014 data flows. The data will be selected by SAA run type, trading unit, settlement date and settlement period. The latest information will be displayed by default. | Link | Complete | 8th July, 2004 |
| U02210 | Display history of trading unit metered volume data from imported SAA-I014 data flows. The data will be selected by trading unit, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. | Link | Complete | 8th July, 2004 |
| U02220 | Display BM unit metered volume, imbalance and charge data from imported SAA-I014
data flows. The data will be selected by SAA run type, BSC Party, BM unit, settlement
date and settlement period. The latest information will be displayed by default.
Data items are specifically :
|
Link | Complete | 11th July, 2004 |
| U02230 | Display history of BM unit metered volume, imbalance and charge data from imported SAA-I014 data flows. The data will be selected by BSC Party, BM unit, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02220. | Link | Complete | 11th July, 2004 |
| U02240 | Display MVRs from BM units to other parties from imported SAA-I014 data flows.
The data will be selected by SAA run type, BSC Party, BM unit, settlement date and
settlement period. The latest information will be displayed by default.
Data items are specifically :
|
Link | Complete | 18th August, 2004 |
| U02250 | Display history of MVRs from BM units to other parties from imported SAA-I014 data flows. The data will be selected by BSC Party, BM unit, settlement date and settlement period. Information from all data files received for this period will be displayed in date order of receipt in a matrix. Data items shown are the same as U02240. | Link | Complete | 18th August, 2004 |
| U02260 | Display FPN, MEL and MIL data for a BM unit from imported SAA-I014 data flows. The data will be selected by BM unit and settlement date. The latest information will be displayed. | Link | Complete | 1st September, 2004 |
| U02270 | Display submitted bid offer data for a BM unit from imported SAA-I014 data flows. The data will be selected by BM unit and settlement date. The latest information will be displayed. | Link | Complete | 3rd September, 2004 |
| U02280 | Display bid offer acceptance data for a BM unit from imported SAA-I014 data flows. The data will be selected by BM unit and settlement date. The latest information will be displayed. | Link | Complete | 3rd September, 2004 |
XML-RPC Interface
All of the above function points relate to simple reports that can be accessed from a web-browser. There is another way of accessing data and this is via an XML-RPC interface. This is defined in more detail in the developers section of the website (You will need to register and / or login). The XML-RPC interface provides more information than the simple web-reports in a way that allows the data to be integrated into your organisations business systems.
|
|
Country Selector
|
|
|||||
|
|
|
|
|
Support Information
|
|
|||||||
|
|
|
|
|
MAIN MENU
|
|
Data API
|
|
Support Info
|