| 🏠 | APX Prices | NBP Gas | Power (2014->) | Power (LIVE) | Power Forecasting | Power Revenues | Renewables | Spectron Prices | BETA (NEW) |
Introduction
This page contains a matrix of the phase 2 functionality of the NETA Reports web-service. Deliverables are either "Complete", "Yet to Start" or a intermediate state as detailed in the status column. Actual delivery date or aniticipated delivery date is detailed in the "Delivery Date" column. Much "Yet to Start" functionality will have a delivery date of "T.B.A." which means they have yet to be prioritised.
The matrix contains a column detailing which subscription level the functionality sits in. Almost all functionality on this page is in the enhanced subscription level.
The matrix contains a column called URL which contains a link to the page on the site refered to in the description.
BM Unit Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10010 | CVA BM Unit Metered Volume Daily Totals. Display data from imported CDCA-I042 data flows. The data will be displayed as an excel spreadsheet containing daily metered volume totals for every BM unit that is registered in CVA. The data will be displayed for a calendar month with settlement dates along the top of the page and BM units down the side of the page. | Basic | Link | Complete | 30th August, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10020 | BM Unit Daily Total for a date range. Display data from imported SAA-I014 data flows.
The data will be displayed on a web page allowing daily totals for a BM Unit to be displayed for
a date range. Data will be displayed for every BM unit that is registered,
CVA,
SVA and interconnectors.
Data items displayed are as follows :
|
Enhanced | Link | Complete | 10th January, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10030 | BM Unit Daily Totals for a date. Display data from imported SAA-I014 data flows. The data will be displayed on a web page allowing daily totals for all BM Units to be displayed for a single date. Data will be displayed for every BM unit that is registered, CVA, SVA and interconnectors. Data items displayed are as U10020 and can be ordered by data item. | Enhanced | Link | Complete | 10th January, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10040 | Excel BM Unit Summary for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for every BM unit that is registered, CVA, SVA and interconnectors. The data will be displayed for a calendar month with settlement dates along the top of the page and BM units down the side of the page. Data items displayed are as U10020 and data for each variable is on a different worksheet in the spreadsheet. | Enhanced | Link | Complete | 21st March, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10050 | Excel BM Units for Fuel Type Summary for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for BM units of a fuel type. The data will be displayed for a calendar month with settlement dates along the top of the page and the BM units down the side of the page. Data items displayed are as U10020 and data for each variable is on a different worksheet in the spreadsheet. | Enhanced | Link | Complete | 12th May, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10060 | Bid Offer Acceptance Summary by Fuel Type Excel Spreadsheet For a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet with many worksheets containing counts of bid and offer acceptances for a month at settlement date resolution. The worksheets will consist of a system summary worksheet, individual worksheets per fuel type and worksheets summarising BOA Count, BM Units Participating, Trading Units Participating and BSC Parties Participating by fuel type. | Enhanced | Link | Complete | 6th June, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10070 | Excel BM Units Which Have BOAs for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for the days BM units have had a bid or offer accepted in the month. The data will be displayed for a calendar month with settlement dates along the top of the page and the BM units down the side of the page. Data items displayed are as U10020 and data for each variable is on a different worksheet in the spreadsheet. Monthly totals for each variable and BM Unit are summarised on a front sheet. | Enhanced | Link | Complete | 10th June, 2005 |
Trading Unit Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U11010 | Trading Unit Metered Volume Period Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing period metered volumes for every trading unit that is registered. The data will be displayed for a calendar month with trading units along the top of the page and settlement periods down the side of the page. | Enhanced | Link | Complete | 9th July, 2005 |
| U20020 | Trading Unit Metered Volume Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily metered totals for every trading unit that is registered. The data will be displayed for a calendar month with settlement dates along the top of the page and trading units along the top of the page and settlement date down the side of the page. | Enhanced | Link | Complete | 9th July, 2005 |
BSC Party Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U12010 | Beerfund. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing residual cashflow reallocation cashflow (beefund) data for every BSC Party at settlement period resolution. The data will be displayed for a calendar month. | Basic | Link | Complete | 2nd May, 2005 |
| U12020 | Beerfund Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing residual cashflow reallocation cashflow (beefund) daily totals for every BSC Party. The data will be displayed for a calendar month. | Basic | Link | Complete | 10th October, 2004 |
| U12030 | Energy Imbalance Cashflows. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing energy imbalance cashflow data for every BSC Party at settlement period resolution. The data will be displayed for a calendar month. | Basic | Link | Complete | 2nd May, 2005 |
| U12040 | Energy Imbalance Cashflows Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing energy imbalance cashflow daily totals for every BSC Party. The data will be displayed for a calendar month. | Basic | Link | Complete | 10th October, 2004 |
| U12050 | BM Unit Cashflows. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing BM unit cashflow data for every BSC Party at settlement period resolution. The data will be displayed for a calendar month. | Basic | Link | Complete | 2nd May, 2005 |
| U12060 | BM Unit Cashflows Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing BM unit cashflow daily totals for every BSC Party. The data will be displayed for a calendar month. | Basic | Link | Complete | 10th October, 2004 |
| U12070 | Non Delivery Charges. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing non delivery charge data for every BSC Party at settlement period resolution. The data will be displayed for a calendar month. | Basic | Link | Complete | 2nd May, 2005 |
| U12080 | Non Delivery Charges Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing non delivery charge daily totals for every BSC Party. The data will be displayed for a calendar month. | Basic | Link | Complete | 10th October, 2004 |
| U12090 | Total Charges. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing total charge data (sum of Beerfund, Energy Imbalance Charge, BM Unit Cashflow and Non Delivery Charges) for every BSC Party at settlement period resolution. The data will be displayed for a calendar month. | Basic | Link | Complete | 2nd May, 2005 |
| U12100 | Total Charges Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing total charge daily totals (sum of Beerfund, Energy Imbalance Charge, BM Unit Cashflow and Non Delivery Charges) for every BSC Party. The data will be displayed for a calendar month. | Basic | Link | Complete | 10th October, 2004 |
| U12110 | Excel BM Unit Summary Aggregated at BSC Party Level for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for every BM unit in a BSC Party aggregated together to provide a gross position for that BSC party. The data will be displayed for a calendar month with settlement dates along the top of the page and BSC Parties down the side of the page. Data items displayed are as U10020 and data for each variable is on a different worksheet in the spreadsheet. | Enhanced | Link | Complete | 13th May, 2005 |
| U12120 | Excel BM Units Summary Aggregated at BSC Party for a Fuel Type for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for every BM unit in a BSC Party aggregated together to provide a gross position for that BSC party. The data will be selected by calendar month and fuel type. The data will be displayed with settlement dates along the top of the page and BSC Parties down the side of the page. Data items displayed are as U10020 and data for each variable is on a different worksheet in the spreadsheet. | Enhanced | Link | Complete | 13th May, 2005 |
Fuel Type Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U13010 | CVA Daily Fuel Type Totals. Display data from imported CDCA-I042 data flows. The data will be displayed as an excel spreadsheet containing daily metered volume totals for fuel types from BM units grouped by fuel type that are registered in CVA. The data will be displayed for a calendar month with settlement dates along the top of the page and fuel types down the side of the page. | Enhanced | Link | Complete | 21st March, 2005 |
| U13020 | Fuel Type Daily Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for fuel types from BM units grouped by fuel type that are registered in CVA, SVA and interconnectors. The data will be displayed for a calendar month with settlement dates down the side of the page and fuel types along the top of the page. The spreadsheet will have a summary worksheet with monthly totals for each data variable and fuel type. Data items displayed are as U10020 and data for each variable is on a different worksheet in the spreadsheet. | Enhanced | Link | Complete | 21st March, 2005 |
| U13030 | Fuel Type Period Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing settlement period totals for fuel types from BM units grouped by fuel type that are registered in CVA, SVA and interconnectors. The data will be displayed for a day with settlement periods down the side of the page and fuel types along the top of the page. | Enhanced | Link | Complete | 24th April, 2005 |
| U13040 | Super Party / Fuel Type Daily Volume Data. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily metered volume totals for fuel types from BM units grouped by super party. The data will be displayed for a calendar month or the whole date range on the system with settlement dates down the side of the page and fuel types along the top of the page. The spreadsheet will have four summary worksheets with (i) totals for each super party and fuel type, (ii) averages for each super party and fuel type, (iii) totals for each settlement date and fuel type and (iv) totals for each settlement date and super party. | Enhanced | Link | Complete | 25th July, 2005 |
Interconnector Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U14010 | Interconnector Period Trades. Display data from imported SAA-I014 data flows. The data will be displayed as a web page containing settlement period resoultion data for every interconnector BM unit that is registered. This will allow interconnector trades to be analysed. The data will be subdivided into different interconnectors and displayed for a settlement date with interconnector BM units along the top of the page and settlement periods down the side of the page. | Enhanced | Link | Complete | 28th February, 2005 |
| U14020 | Interconnector Period Trades. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing settlement period resoultion data for every interconnector BM unit that is registered. This will allow interconnector trades to be analysed. The data will be subdivided into different interconnectors and displayed for a calendar month with interconnector BM units along the top of the page and settlement periods down the side of the page. | Enhanced | Link | Complete | 13th April, 2005 |
| U14030 | Interconnector Daily Trade Totals. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily totals for every interconnector BM unit that is registered. This will allow interconnector trades to be analysed. The data will be subdivided into different interconnectors and displayed for a calendar month with settlement dates along the top of the page and interconnector BM units down the side of the page. | Enhanced | Link | Complete | 8th May, 2005 |
SVA Container Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U15010 | SVA Market Share by BSC Party for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily total metered volume data for every SVA container BM unit aggregated to BSC Party level for a month. This will allow market share of SVA metering to be analysed. The data will be subdivided into GSP groups to show regional market share and aggregated at a national level to display national market share. The data will displayed at settlement date resolution and aggregated to show total volume for the month. | Enhanced | Link | Complete | 14th May, 2005 |
| U15020 | SVA Market Share by Super Party for a Month. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily total metered volume data for every SVA container BM unit aggregated to Super Party level for a month. This will allow market share of SVA metering to be analysed. The data will be subdivided into GSP groups to show regional market share and aggregated at a national level to display national market share. The data will displayed at settlement date resolution and aggregated to show total volume for the month. | Enhanced | Link | Complete | 14th May, 2005 |
| U15030 | SVA Market Share by BSC Party since start. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily total metered volume data for every SVA container BM unit aggregated to BSC Party level for a month. This will allow market share of SVA metering to be analysed. The data will be subdivided into GSP groups to show regional market share and aggregated at a national level to display national market share. The data will displayed at settlement date resolution and aggregated to show total volume for the month. | Enhanced | Link | Complete | 14th May, 2005 |
| U15040 | SVA Market Share by Super Party since start. Display data from imported SAA-I014 data flows. The data will be displayed as an excel spreadsheet containing daily total metered volume data for every SVA container BM unit aggregated to Super Party level for a month. This will allow market share of SVA metering to be analysed. The data will be subdivided into GSP groups to show regional market share and aggregated at a national level to display national market share. The data will displayed at settlement date resolution and aggregated to show total volume for the month. | Enhanced | Link | Complete | 14th May, 2005 |
System Summary Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U16010 | Summary of System Data Spreadsheet for a Month. Display data from imported SAA-I014 data flows. This spreadsheet will summarise system data from SSD and SPI records. Data will be displayed at settlement period resolution and settlement date resolution. Data will be generated for a month level. | Enhanced | Link | Complete | 16th June, 2005 |
| U16020 | Summary of System Data Spreadsheet for a Month. Display data from imported SAA-I014 data flows. This spreadsheet will summarise system prices since the start of NETA. Data will be displayed at EFA block level, settlement date level, week level and month level. | Enhanced | Link | Complete | 7th July, 2005 |
Balancing Mechanism Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U17010 | Bid / Offer Stack. Display data from imported SAA-I014 data flows. The bids and offers submitted to NGC for a settlement period will be displayed as a stack with all bids and offers ordered by price. | Enhanced | N / A | Yet to Start | T. B. A. |
| U17020 | Accepted Bid / Offers for a Day. Display data from imported SAA-I014 data flows. The bids and offer acceptances for a day will be displayed as a chronological sequence with real date and time values. | Enhanced | N / A | Yet to Start | T. B. A. |
| U17030 | Aggregate Bids / Offers and Acceptances for a Day. Display data from imported SAA-I014 data flows. The bids and offers submitted to NGC for a settlement period will be displayed as a stack with all bids and offers ordered by price. Bid and offer volumes will be calculated by applying acceptances and FPN / MEL and MIL data to arrive at the true position. Accepted bid and offers will be indicated. | Enhanced | N / A | Yet to Start | T. B. A. |
| U17040 | BM Unit Performance for a Day. Display data from imported SAA-I014 data flows. The FPN, MEL and MIL profiles will be displayed along with any bids and offers and bids and offers acceptances. The actual generated / consumed power will be displayed to indicate performance against submitted values along with any imbalance. | Enhanced | Link | Incorporated in 10030 | 10th January, 2005 |
| U17050 | Non Delivered Bid and Offer Performance for a Day. Display data from imported SAA-I014 data flows. The Non delivered volumes and charges will be used to create a summary table for all BM units which have been called in the balancing mechanism to show their performance. They will be ranked by non delivery performance. | Enhanced | Link | Incorporated in 10030 | 10th January, 2005 |
| U17060 | Non Delivered Bid and Offer Performance for a Week. Similar to U17050 but for a week. | Enhanced | N / A | Yet to Start | T. B. A. |
| U17070 | Non Delivered Bid and Offer Performance for a Month. Similar to U17050 but for a month. | Enhanced | N / A | Yet to Start | T. B. A. |
| U17080 | Information Imbalance Performance for a Day. Display data from imported SAA-I014 data flows. The difference between generated / consumed energy and the notified position to NGC will be used to create a summary table for all BM units that notify to NGC which show their performance. They will be ranked by information imbalance performance. | Enhanced | Link | Incorporated in 10030 | 10th January, 2005 |
| U17090 | Information Imbalance Performance for a Week. Similar to U17080 but for a week. | Enhanced | N / A | Yet to Start | T. B. A. |
| U17100 | Information Imbalance Performance for a Month. Similar to U17080 but for a month. | Enhanced | N / A | Yet to Start | T. B. A. |
Metered Volume Reallocation (MVR) Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date |
| U18010 | All Metered Volume Reallocations for a Day. Display data from imported SAA-I014 data flows. All metered volume reallocations (MVRs) for all parties that MVR are collated into one large table. The table is sortable by source party and BM unit or destination energy account. | Enhanced | Link | Complete | 13th July, 2005 |
| U18020 | Metered Volume Reallocations for a BM Unit. Display data from imported SAA-I014 data flows. All metered volume reallocations (MVRs) for a BM Unit over the range of settlement dates held by the system will be collated into one large table. The table is sortable by source party and BM unit or destination energy account. | Enhanced | Link | Complete | 15th July, 2005 |
| U18030 | Metered Volume Reallocations - Relationships. Display data from imported SAA-I014 data flows. MVR data will be summarised to generate a large table listing the effective from and to dates of the relationships and the total volume reallocated for the period. The table is sortable by source party and BM unit or destination energy account. | Enhanced | Link | Complete | 15th July, 2005 |
Energy Account Functionality
| FP No. | Description | Subscription Level | URL | Status | Delivery Date | ||||||||||||||||||||||||||||||||||
| U19010 | Energy Account Summary Data for a Date Range. Display data from imported SAA-I014 data flows.
Energy account data is displayed aggregated to the BSC party level. Data is shown for one BSC party and
a range of dates. Data items displayed are as follows :
|
Enhanced | Link | Complete | 8th August, 2005 | ||||||||||||||||||||||||||||||||||
| U19020 | Energy Account Summary Data for a Settlement Date. Display data from imported SAA-I014 data flows. Energy account data is displayed aggregated to the BSC party level. Data is shown for all BSC parties for a single settlement date. Data items displayed are as U19010. | Enhanced | Link | Complete | 8th August, 2005 | ||||||||||||||||||||||||||||||||||
| U19030 | Excel Daily Energy Account Summary Data for a Month. Display data from imported SAA-I014 data flows. Energy account data is displayed aggregated to the BSC party level. Data is shown for all BSC parties at settlement date resolution for a month. The spreadsheet contains single worksheets for each data item defined in U19010. | Enhanced | Link | Complete | 8th August, 2005 | ||||||||||||||||||||||||||||||||||
| U19040 | Download Energy Account Data for a Date Range. Download data from imported SAA-I014 data flows
as a .csv file. Data can be selected for one, more or all BSC parties. Data can be selected for one, more
or all of the following data items :
|
Enhanced | Link | Complete | 15th October, 2007 |
LCPD Functionality
| FP No. | Description | URL | Status | Delivery Date |
| U20000 | Display LCPD Data. | Link | Complete | 18th January, 2009 |
BM Unit Summary Data Download Functionality
| FP No. | Description | URL | Status | Delivery Date |
| U21000 | Download data from the BM Unit Summary Tables. Details of variables as follows:
|
Link | Complete | 5th February, 2007 |
BM Unit Bid Offer Summary Data Download Functionality
| FP No. | Description | URL | Status | Delivery Date |
| U22000 | Download data from the BM Unit BOD Summary Tables. Details of variables as follows:
|
Link | Complete | 22nd September, 2008 |
XML-RPC Interface
All of the above function points relate to simple reports that can be accessed from a web-browser. There is another way of accessing data and this is via an XML-RPC interface. This is defined in more detail in the developers section of the website (You will need to register and / or login). The XML-RPC interface provides more information than the simple web-reports in a way that allows the data to be integrated into your organisations business systems.
|
|
Country Selector
|
|
|||||
|
|
|
|
|
Support Information
|
|
|||||||
|
|
|
|
|
MAIN MENU
|
|
Data API
|
|
Support Info
|